The Hot Air Oven Pro Series is a premium laboratory oven engineered for accuracy, safety, and compliance. It features advanced PLC+HMI controls, 3-level user management, in-built data logging, USB/Ethernet connectivity, and optional 21 CFR compliant software. With a wide temperature range of ambient +5 °C to 250 °C, forced air circulation, and PT100 sensors, it ensures uniform heating. Constructed with SS304 stainless steel interiors and corrosion-resistant housing, the oven offers reliable performance and durability for research, pharmaceutical, and industrial applications.
Technical Specifications – Hot Air Oven Pro Series
Category |
Specifications |
|---|---|
| Regulation System | 3 level user management, PLC+HMI control panel, adjustable temperature & program time |
| Data Logging & Graphs | In-built data logger, temperature vs time graph, program stored in power failure |
| Timer & Function | Digital backwards counter (1 min–99 days), Set-point wait function |
| Temperature Settings | Readability: 0.1 °C, Accuracy: ±0.5 °C, Range: Ambient +5 °C to 250 °C, PT100 sensor |
| Ventilation | Forced air circulation with vent connection & restrictor flap |
| Connectivity | USB, Ethernet LAN (Optional), 21 CFR compliance software (Optional) |
| Heat Safety | DIN 12880 limiter shuts off at +10 °C, Over/under temperature protection, alarms |
| Heating | Microprocessor controller with direct air heater |
| Chamber | SS304 corrosion-resistant welded interior, Capacity: up to 1000 L, 2–5 shelves |
| Outer Housing | SS304 textured stainless steel body & doors, rear matt finish, printing facility |
| Power | 230 V, 50/60 Hz |
| Environment | Ambient +5 °C to +40 °C, Humidity ≤ 80% RH non-condensing, clearance: 30 cm rear, 20 cm top, 8 cm sides |
Sl. No. |
Cat. No. |
Capacity |
Inner Chamber Size (Inch) L x H x D |
Shelves |
|---|---|---|---|---|
| 01 | ALS-HAO-90P | 90 L | 18 x 18 x 17 | 2 |
| 02 | ALS-HAO-180P | 180 L | 20.5 x 20.5 x 26.5 | 2 |
| 03 | ALS-HAO-220P | 220 L | 24 x 24 x 24 | 2 |
| 04 | ALS-HAO-280P | 280 L | 34 x 23 x 22 | 3 |
| 05 | ALS-HAO-325P | 325 L | 23 x 24 x 36 | 3 |
| 06 | ALS-HAO-400P | 400 L | 40 x 25 x 25 | 3 |
