Anachem Lab CO₂ Incubator 120 L is designed to maintain a stable and contamination-free environment for cell and tissue culture. Its air-jacketed heating system, PID control, and infrared CO₂ sensor ensure consistent temperature and gas regulation. Built for reliability, precision, and user convenience, this incubator supports a wide range of biological research, clinical testing, and pharmaceutical studies.
Key Freatures
Feature |
Description |
|---|---|
| Data Management | Real-time view of temperature, CO₂, and O₂ curves (In selected models only) with data logging and USB download function. |
| Touch Screen Interface | 10-inch color touch screen for easy control and monitoring. USB port for data export. |
| CO₂ Control | Imported IR CO₂ sensor ensures stability unaffected by temperature or humidity. |
| Fast CO₂ Recovery | Returns to 5 % CO₂ within 5 minutes after door opening for 30 seconds, ensuring rapid stability. |
| Temperature Control | High-precision sensor and six-sided heating prevent condensation and bacterial growth. |
| Contamination Prevention | 140 °C dry-heat disinfection with built-in HEPA filter (ISO 5 air quality). Optional 90 °C moist-heat or UV disinfection. |
| O₂ Control | Optional zirconium-oxide O₂ sensor with long service life for stable control. (In selected models only) |
| Humanized Design | Tool-free removable shelves, clear glass door for easy observation, and detachable HEPA filter. |
| Safety System | Multi-alarm system for temperature, CO₂ levels, disinfection failure, and HEPA replacement. |
| Integrated Chamber | SS304 mirror-finish chamber with arc-shaped corners – easy to clean and corrosion-resistant. |
| Sampling Hole | Allows external measurement of internal parameters without disturbing chamber conditions. |
Technical Specifications
Parameter |
Specification |
|---|---|
| Model | ALS-CO2-120 L |
| Control System | PID control |
| Heating Method | Air-jacketed |
| Temperature Range | Ambient +3 °C to 60 °C |
| Temperature Accuracy | ± 0.1 °C |
| Temperature Uniformity | ± 0.3 °C |
| CO₂ Concentration Range | 0 – 20 % |
| CO₂ Control Accuracy | ± 0.1 % |
| CO₂ Sensor | IR infrared sensor |
| Humidity Range | Up to 95 % RH (natural) |
| Disinfection | 140 °C dry heat / Optional 90 °C moist heat or UV |
| Chamber Material | SS304 mirror finish |
| Housing | Carbon-steel coated |
| Dimensions (W×D×H) | 580 × 620 × 710 mm |
| Chamber Size | 480 × 500 × 500 mm |
| Power Supply | AC 220 V ± 10 %, 50–60 Hz |
| Power Consumption | 1200 W |
Applications
Cell and tissue culture research
Microbiology and clinical laboratories
Pharmaceutical R&D and testing
Vaccine and biotech production
Academic and industrial research institutes
