The Circulating Chiller is designed to deliver high-precision temperature control for laboratories, industrial processes, and research applications. With multiple models covering temperature ranges from -25°C to 100°C, it provides stable cooling and energy-efficient operation for extended periods.
Ideal for use with rotary evaporators, bioreactors, spectrophotometers, and other heat-sensitive equipment, these chillers come in various capacities and maximum water head heights to meet diverse cooling requirements. The user-friendly interface, durable build, and low maintenance make it a preferred choice for laboratories and industries worldwide.
Key Features of Circulating Chiller:
- Precise temperature control for sensitive equipment
- Wide temperature range: -25°C to 90°C
- Multiple volume options from 5 L to 40 L; customized models available on request.
- Different water head configurations available with water head heights of 2 m, 5 m, 8 m, and 11 m.
- Energy-efficient and durable design
- User-friendly digital interface
- Complete SS 304 , Textured
- Adjustable flow rate (Optional)
Applications:
- Laboratory cooling
- Pharmaceutical and chemical industries
- Biotech and life sciences research
- Industrial and analytical instrument cooling
Ordering Informations
| Temperature (°C) | Volume (L) | Flow Rate (LPM) | Max Water Head (Height) | Model No |
|---|---|---|---|---|
| -10 to 90 | 5 | 6 | 2 | ALS-CH-10050602 |
| -10 to 90 | 5 | 9 | 5 | ALS-CH-10050905 |
| -10 to 90 | 5 | 12 | 8 | ALS-CH-10051208 |
| -10 to 90 | 5 | 24 | 11 | ALS-CH-10052411 |
| -10 to 90 | 10 | 6 | 2 | ALS-CH-10100602 |
| -10 to 90 | 10 | 9 | 5 | ALS-CH-10100905 |
| -10 to 90 | 10 | 12 | 8 | ALS-CH-10101208 |
| -10 to 90 | 10 | 24 | 11 | ALS-CH-10102411 |
| -20 to 90 | 5 | 6 | 2 | ALS-CH-20050602 |
| -20 to 90 | 5 | 9 | 5 | ALS-CH-20050905 |
| -20 to 90 | 5 | 12 | 8 | ALS-CH-20051208 |
| -20 to 90 | 5 | 24 | 11 | ALS-CH-20052411 |
| -20 to 90 | 10 | 6 | 2 | ALS-CH-20100602 |
| -20 to 90 | 10 | 9 | 5 | ALS-CH-20100905 |
| -20 to 90 | 10 | 12 | 8 | ALS-CH-20101208 |
| -20 to 90 | 10 | 24 | 11 | ALS-CH-20102411 |
| -25 to 90 | 5 | 6 | 2 | ALS-CH-25050602 |
| -25 to 90 | 5 | 9 | 5 | ALS-CH-25050905 |
| -25 to 90 | 5 | 12 | 8 | ALS-CH-25051208 |
| -25 to 90 | 5 | 24 | 11 | ALS-CH-25052411 |
| -25 to 90 | 10 | 6 | 2 | ALS-CH-25100602 |
| -25 to 90 | 10 | 9 | 5 | ALS-CH-25100905 |
| -25 to 90 | 10 | 12 | 8 | ALS-CH-25101208 |
| -25 to 90 | 10 | 24 | 11 | ALS-CH-25102411 |
