Glass Fiber Filters for High-Temperature Applications
Anachem Glass Fiber Filters are manufactured without binder resin, ensuring exceptional structural integrity and zero weight loss even when heated up to 500°C. This makes them highly suitable for gravimetric analysis, hot gas filtration, and demanding laboratory applications where thermal stability and consistent performance are critical.
The binder-free glass fiber matrix provides excellent particle retention, high loading capacity, and fast flow rates, making these filters ideal for both liquid and gas filtration in analytical and research laboratories.
Key Features
Binder-free glass fiber construction
Withstands temperatures up to 500°C
No weight loss during heating
High particle loading capacity
Excellent retention of fine precipitates
Suitable for gravimetric and hot gas analysis
Typical Applications
- Gravimetric analysis
- Filtration of hot gases
- Biochemical applications
- Liquid clarification
- Quantification of solids in suspensions of fine particles
-
Filtration of extremely fine precipitates such as:
-
Proteins
-
Nucleic acids
-
Serum precipitates
-
Technical Specifications
Parameter |
Specification |
|---|---|
| Max. Operating Temperature | 500°C |
| Weight | 120 ± 20 g/m² |
| Binder | Binder-free |
| Material | Glass Fiber |
| Retention Rate (µm) | 0.22 / 0.45 / 0.7 / 1.2 |
Ordering Information – Glass Fiber Filters
Cat. No. |
Diameter (mm) |
Qty/Pack |
Material |
Pore Size (µm) |
|---|---|---|---|---|
| GM0P201300 | 13 | 100 / 600 | Glass Fiber | 0.22 |
| GM0P202500 | 25 | 50 / 500 | Glass Fiber | 0.22 |
| GM0P204700 | 47 | 50 / 300 | Glass Fiber | 0.22 |
| GM0P209000 | 90 | 25 | Glass Fiber | 0.22 |
| GM0P401300 | 13 | 100 / 600 | Glass Fiber | 0.45 |
| GM0P402500 | 25 | 50 / 500 | Glass Fiber | 0.45 |
| GM0P404700 | 47 | 50 / 300 | Glass Fiber | 0.45 |
| GM0P409000 | 90 | 25 | Glass Fiber | 0.45 |
| GM0P701300 | 13 | 100 / 600 | Glass Fiber | 0.7 |
| GM0P702500 | 25 | 50 / 500 | Glass Fiber | 0.7 |
| GM0P704700 | 47 | 50 / 300 | Glass Fiber | 0.7 |
| GM0P709000 | 90 | 25 | Glass Fiber | 0.7 |
| GM1P201300 | 13 | 100 / 600 | Glass Fiber | 1.2 |
| GM1P202500 | 25 | 50 / 500 | Glass Fiber | 1.2 |
| GM1P204700 | 47 | 50 / 300 | Glass Fiber | 1.2 |
| GM1P209000 | 90 | 25 | Glass Fiber | 1.2 |
