Syringe Filters -Reliable Filtration for Critical Laboratory Applications
Syringe Filters are widely used laboratory consumables designed for the filtration of small-volume liquid samples. These filters are directly attached to syringes and provide fast, efficient, and contamination-free filtration prior to analysis, sample preparation, or injection into analytical instruments.
Manufactured with high-quality polypropylene (PP) housing and advanced membrane materials, our syringe filters ensure low extractables, minimal hold-up volume, and excellent chemical compatibility.
Applications of Syringe Filters
General Laboratory Filtration
Pharmaceutical Research & Quality Control
Food & Beverage Testing
Environmental Sampling & Analysis
Available Filter Membrane Types
Hydrophilic PVDF
Ideal for aqueous and mild organic solutions with ultra-low protein binding properties.
PES (Polyethersulfone)
High asymmetric PES membrane offering high flow rate and very low extractables.
Nylon
Suitable for aqueous biological solutions, alcoholic solutions, and non-aqueous HPLC/GC solvents.
Glass Fiber
Used mainly for prefiltration of highly particulate samples.
Polypropylene (PP)
Effective prefiltration membrane with broad chemical compatibility.
Technical Specifications
Parameter |
Specification |
|---|---|
| Housing Material | Polypropylene (PP) |
| Diameters Available | 13 mm / 25 mm |
| Pore Sizes | 0.22 µm / 0.45 µm |
| Optional Pore Sizes | 0.1 / 0.8 / 1.2 / 3.0 / 5.0 µm |
| Maximum Operating Temperature | 45 °C |
| Connection Type | Female Luer-Lok inlet / Male Luer slip outlet |
Ordering Information – Syringe Filters
| Cat. No. | Material | Pore Size (µm) | Diameter (mm) | Hold-up Volume | Qty/Pack |
|---|---|---|---|---|---|
| PS0P201300 | Hydrophilic PVDF | 0.22 | 13 | <25 µl | 100 |
| PS0P401300 | Hydrophilic PVDF | 0.45 | 13 | <25 µl | 100 |
| ES0P201300 | PES | 0.22 | 13 | <25 µl | 100 |
| ES0P401300 | PES | 0.45 | 13 | <25 µl | 100 |
| NS0P201300 | Nylon | 0.22 | 13 | <25 µl | 100 |
| NS0P401300 | Nylon | 0.45 | 13 | <25 µl | 100 |
| GFS0P201300 | Glass Fiber | 0.22 | 13 | <25 µl | 100 |
| GFS0P401300 | Glass Fiber | 0.45 | 13 | <25 µl | 100 |
| PPS0P201300 | Polypropylene | 0.22 | 13 | <25 µl | 100 |
| PPS0P401300 | Polypropylene | 0.45 | 13 | <25 µl | 100 |
| PS0P202500 | Hydrophilic PVDF | 0.22 | 25 | <100 µl | 100 |
| PS0P402500 | Hydrophilic PVDF | 0.45 | 25 | <100 µl | 100 |
| ES0P202500 | PES | 0.22 | 25 | <100 µl | 100 |
| ES0P402500 | PES | 0.45 | 25 | <100 µl | 100 |
| NS0P202500 | Nylon | 0.22 | 25 | <100 µl | 100 |
| NS0P402500 | Nylon | 0.45 | 25 | <100 µl | 100 |
| GFS0P202500 | Glass Fiber | 0.22 | 25 | <100 µl | 100 |
| GFS0P402500 | Glass Fiber | 0.45 | 25 | <100 µl | 100 |
| PPS0P202500 | Polypropylene | 0.22 | 25 | <100 µl | 100 |
| PPS0P402500 | Polypropylene | 0.45 | 25 | <100 µl | 100 |
