High Particulate Filtration-HP Syringe Filters for Challenging Samples
High Particulate Filtration solutions are essential when handling samples with high solid content that can quickly clog standard syringe filters. HP Syringe Filters are specifically engineered to manage such demanding applications by integrating a graduated glass fiber (GF) prefilter layer with high-performance membrane materials.
The glass fiber prefilter captures larger particulates (0.7 µm to 10 µm) before the final membrane filtration step, allowing users to process three to seven times more sample volume with significantly less hand pressure.
Applications of High Particulate Filtration
HP syringe filters are ideal for heavily particulate-laden samples commonly found in:
-
Dissolution testing
-
Concentration analysis
-
Routine laboratory sample preparation
-
Food analysis
-
Environmental sampling
Key Features
-
Graduated glass fiber prefilter (0.7 µm to 10 µm)
-
Minimizes clogging and improves flow rate
-
Reduces sample contamination
-
Requires less hand pressure, even for difficult samples
-
Enables higher sample throughput compared to standard syringe filters
Technical Specifications
Parameter |
Specification |
|---|---|
| Filter Type | HP Syringe Filter with Glass Fiber Prefilter |
| Housing Material | Polypropylene (PP) |
| Diameters Available | 13 mm / 25 mm |
| Pore Sizes | 0.22 µm / 0.45 µm |
| Hold-up Volume | <25 µl (13 mm), <100 µl (25 mm) |
| Connection | Female Luer-Lok inlet / Male Luer slip outlet |
| Pack Size | 100 pcs/pack |
Ordering Information – High Particulate Filtration Syringe Filters
Cat. No. |
Material |
Pore Size (µm) |
Diameter (mm) |
Hold-up Volume |
Qty/Pk |
|---|---|---|---|---|---|
| N0P201300GF | GF Prefilter + Nylon | 0.22 | 13 | <25 µl | 100 |
| N0P401300GF | GF Prefilter + Nylon | 0.45 | 13 | <25 µl | 100 |
| E0P201300GF | GF Prefilter + PES | 0.22 | 13 | <25 µl | 100 |
| E0P401300GF | GF Prefilter + PES | 0.45 | 13 | <25 µl | 100 |
| P0P201300GF | GF Prefilter + Hydrophilic PVDF | 0.22 | 13 | <25 µl | 100 |
| P0P401300GF | GF Prefilter + Hydrophilic PVDF | 0.45 | 13 | <25 µl | 100 |
| T0P201300GFHP | GF Prefilter + Hydrophilic PTFE | 0.22 | 13 | <25 µl | 100 |
| T0P401300GFHP | GF Prefilter + Hydrophilic PTFE | 0.45 | 13 | <25 µl | 100 |
| N0P202500GF | GF Prefilter + Nylon | 0.22 | 25 | <100 µl | 100 |
| N0P402500GF | GF Prefilter + Nylon | 0.45 | 25 | <100 µl | 100 |
| E0P202500GF | GF Prefilter + PES | 0.22 | 25 | <100 µl | 100 |
| E0P402500GF | GF Prefilter + PES | 0.45 | 25 | <100 µl | 100 |
| P0P202500GF | GF Prefilter + Hydrophilic PVDF | 0.22 | 25 | <100 µl | 100 |
| P0P402500GF | GF Prefilter + Hydrophilic PVDF | 0.45 | 25 | <100 µl | 100 |
| T0P202500GFHP | GF Prefilter + Hydrophilic PTFE | 0.22 | 25 | <100 µl | 100 |
| T0P402500GFHP | GF Prefilter + Hydrophilic PTFE | 0.45 | 25 | 100 |
