MCE Membrane Filters for Analytical & Microbiological Applications
Anachem MCE (Mixed Cellulose Ester) Membrane Filters are among the most widely used membranes in laboratory research and analytical applications. Manufactured from high-quality mixed cellulose esters, these membranes are biologically inert and feature a smooth, uniform surface that delivers superior flow rates and reliable filtration performance.
Compared to pure nitrocellulose membranes, MCE membranes provide enhanced consistency, making them ideal for microbiology testing, sterilization, and contamination analysis.
These membrane filters can withstand autoclaving temperatures up to 130°C without adversely affecting bubble point, flow rate, or microbiological recovery.
Applications
-
Widely used in analytical and research laboratories
-
Sterilizing biological fluids
-
Microbiology testing
-
Contamination analysis
-
Environmental and pharmaceutical testing
General Specifications
| Parameter | Specification |
|---|---|
| Color | White |
| Material | Mixed Cellulose Ester (MCE) |
| Reaction to Water | Hydrophilic |
| Pore Size | 0.22 µm – 5 µm |
| Diameter* | 13 / 25 / 47 / 90 / 142 mm |
*Diameter of membrane
Ordering Information
Cat. No. |
Diameter (mm) |
Qty/Pack (pcs) |
Material |
Pore Size (µm) |
|---|---|---|---|---|
| MM0P201300 | 13 | 100 | MCE | 0.22 |
| MM0P202500 | 25 | 100 | MCE | 0.22 |
| MM0P204700 | 47 | 100 | MCE | 0.22 |
| MM0P209000 | 90 | 25 | MCE | 0.22 |
| MM0P401300 | 13 | 100 | MCE | 0.45 |
| MM0P402500 | 25 | 100 | MCE | 0.45 |
| MM0P404700 | 47 | 100 | MCE | 0.45 |
| MM0P409000 | 90 | 25 | MCE | 0.45 |
| MM0P601300 | 13 | 100 | MCE | 0.65 |
| MM0P602500 | 25 | 100 | MCE | 0.65 |
| MM0P604700 | 47 | 100 | MCE | 0.65 |
| MM0P609000 | 90 | 25 | MCE | 0.65 |
| MM0P801300 | 13 | 100 | MCE | 0.8 |
| MM0P802500 | 25 | 100 | MCE | 0.8 |
| MM0P804700 | 47 | 100 | MCE | 0.8 |
| MM0P809000 | 90 | 25 | MCE | 0.8 |
| MM1P201300 | 13 | 100 | MCE | 1.2 |
| MM1P202500 | 25 | 100 | MCE | 1.2 |
| MM1P204700 | 47 | 100 | MCE | 1.2 |
| MM1P209000 | 90 | 25 | MCE | 1.2 |
| MM00501300 | 13 | 100 | MCE | 5 |
| MM00502500 | 25 | 100 | MCE | 5 |
| MM00504700 | 47 | 100 | MCE | 5 |
| MM00509000 | 90 | 25 | MCE | 5 |
